id	language	license	rightsHolder	basisOfRecord	occurrenceID	catalogNumber	individualCount	eventDate	samplingProtocol	locationID	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	geologicalContextID	taxonID	scientificName	order	family
0eb35776-b9fe-4444-aafc-7208c1155beb	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	0eb35776-b9fe-4444-aafc-7208c1155beb	0eb35776-b9fe-4444-aafc-7208c1155beb	10	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	scolopendra sp.	scolopendra sp.	Scolopendromorpha	Scolopendridae
e42091ff-ce23-459a-a536-19ea632023d2	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	e42091ff-ce23-459a-a536-19ea632023d2	e42091ff-ce23-459a-a536-19ea632023d2	4	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Porcellio scaber (Latreille, 1804)	Porcellio scaber (Latreille, 1804)	Isopoda	Porcellionidae
e8ea2298-39da-4bed-b875-7eaece2e4199	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	e8ea2298-39da-4bed-b875-7eaece2e4199	e8ea2298-39da-4bed-b875-7eaece2e4199	10	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Porcellio scaber (Latreille, 1804)	Porcellio scaber (Latreille, 1804)	Isopoda	Porcellionidae
2b90d1d9-ae8a-4a52-895f-320b9d37d334	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	2b90d1d9-ae8a-4a52-895f-320b9d37d334	2b90d1d9-ae8a-4a52-895f-320b9d37d334	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Zelotes sp.	Zelotes sp.	Aranea	Gnaphosidae
119263ef-531e-4896-95e8-f906635ecfc0	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	119263ef-531e-4896-95e8-f906635ecfc0	119263ef-531e-4896-95e8-f906635ecfc0	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Zelotes sp.	Zelotes sp.	Aranea	Gnaphosidae
393af14e-6898-4658-9be3-e5ed1fc2ed08	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	393af14e-6898-4658-9be3-e5ed1fc2ed08	393af14e-6898-4658-9be3-e5ed1fc2ed08	4	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Cryptodrassus sp.	Cryptodrassus sp.	Aranea	Gnaphosidae
6a23c5f8-1c33-4163-8db2-6e5b33561c40	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	6a23c5f8-1c33-4163-8db2-6e5b33561c40	6a23c5f8-1c33-4163-8db2-6e5b33561c40	8	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Cryptodrassus sp.	Cryptodrassus sp.	Aranea	Gnaphosidae
d5a50731-3d1f-45f7-a140-d0f34e728ab8	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	d5a50731-3d1f-45f7-a140-d0f34e728ab8	d5a50731-3d1f-45f7-a140-d0f34e728ab8	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Clubiona sp.	Clubiona sp.	Aranea	Clubionidae
735fcb33-0eaf-4a80-92c8-8579c9a4b4bb	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	735fcb33-0eaf-4a80-92c8-8579c9a4b4bb	735fcb33-0eaf-4a80-92c8-8579c9a4b4bb	7	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Lycosa sp.	Lycosa sp.	Aranea	Lycosidae
647c2b07-653f-4459-b78c-6d24c14b53ed	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	647c2b07-653f-4459-b78c-6d24c14b53ed	647c2b07-653f-4459-b78c-6d24c14b53ed	6	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Eutrombidium sp	Eutrombidium sp	Acari	Trombidiformes
f143680e-1afb-4ba1-a81f-8a35f2bd5d22	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	f143680e-1afb-4ba1-a81f-8a35f2bd5d22	f143680e-1afb-4ba1-a81f-8a35f2bd5d22	4	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Tetranychus sp.	Tetranychus sp.	Acari	Tetranychidae
b13f59bb-d6a6-4183-bab6-ec5c7dfadd93	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	b13f59bb-d6a6-4183-bab6-ec5c7dfadd93	b13f59bb-d6a6-4183-bab6-ec5c7dfadd93	36	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Hypogastrura sp.	Hypogastrura sp.	Poduromorpha	Hypogastruridae
ea275eff-09e6-400e-8e66-f2abffa22c45	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	ea275eff-09e6-400e-8e66-f2abffa22c45	ea275eff-09e6-400e-8e66-f2abffa22c45	722	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Hypogastrura sp.	Hypogastrura sp.	Poduromorpha	Hypogastruridae
9057d940-1f14-4dab-88c1-f8e82b00fc01	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	9057d940-1f14-4dab-88c1-f8e82b00fc01	9057d940-1f14-4dab-88c1-f8e82b00fc01	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Entomobryidae sp. Ind.	Entomobryidae sp. Ind.	Poduromorpha	Entomobryidae
b45ec62e-0e94-45eb-82d4-08642e51ec39	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	b45ec62e-0e94-45eb-82d4-08642e51ec39	b45ec62e-0e94-45eb-82d4-08642e51ec39	73	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Entomobryidae sp. Ind.	Entomobryidae sp. Ind.	Poduromorpha	Entomobryidae
36bbf3e4-da8d-48bd-822b-543a5a0b96c6	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	36bbf3e4-da8d-48bd-822b-543a5a0b96c6	36bbf3e4-da8d-48bd-822b-543a5a0b96c6	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Coccinella septempunctata (Linnaeus, 1758)	Coccinella septempunctata (Linnaeus, 1758)	Coleoptera	Coccinellidae
019f0d41-8464-41cd-a99d-3dc257efedef	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	019f0d41-8464-41cd-a99d-3dc257efedef	019f0d41-8464-41cd-a99d-3dc257efedef	10	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Coccinella septempunctata (Linnaeus, 1758)	Coccinella septempunctata (Linnaeus, 1758)	Coleoptera	Coccinellidae
423534be-f619-4bb6-97d7-84c510d0c826	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	423534be-f619-4bb6-97d7-84c510d0c826	423534be-f619-4bb6-97d7-84c510d0c826	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Gonocephalum sericeum (Solier, 1834)	Gonocephalum sericeum (Solier, 1834)	Coleoptera	Tenebrionidae
8ae59430-6bce-4dcc-81bc-d3509db6d1f8	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	8ae59430-6bce-4dcc-81bc-d3509db6d1f8	8ae59430-6bce-4dcc-81bc-d3509db6d1f8	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Akis goryi (Solier, 1834)	Akis goryi (Solier, 1834)	Coleoptera	Tenebrionidae
9887cb36-9875-4d21-b853-a19844c00e7d	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	9887cb36-9875-4d21-b853-a19844c00e7d	9887cb36-9875-4d21-b853-a19844c00e7d	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Adesmia biskreensis (Peyerimhoff, 1931)	Adesmia biskreensis (Peyerimhoff, 1931)	Coleoptera	Tenebrionidae
825b3463-16f3-4a34-9881-8f4e1a9ce483	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	825b3463-16f3-4a34-9881-8f4e1a9ce483	825b3463-16f3-4a34-9881-8f4e1a9ce483	3	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Pimelia sp	Pimelia sp	Coleoptera	Tenebrionidae
7c259439-7ac1-4084-b51a-bf5184d3c09c	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	7c259439-7ac1-4084-b51a-bf5184d3c09c	7c259439-7ac1-4084-b51a-bf5184d3c09c	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Pimelia baetica (Solier, 1836)	Pimelia baetica (Solier, 1836)	Coleoptera	Tenebrionidae
b6eeb0ac-a9a1-4b60-94a1-02421acb6ee7	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	b6eeb0ac-a9a1-4b60-94a1-02421acb6ee7	b6eeb0ac-a9a1-4b60-94a1-02421acb6ee7	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Tribolium castaneum (Herbst, 1797)	Tribolium castaneum (Herbst, 1797)	Coleoptera	Tenebrionidae
8da2bf00-3274-40e5-bb2e-3d4202492f79	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	8da2bf00-3274-40e5-bb2e-3d4202492f79	8da2bf00-3274-40e5-bb2e-3d4202492f79	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Otiorhynchus cribricollis (Gyllenhal, 1834)	Otiorhynchus cribricollis (Gyllenhal, 1834)	Coleoptera	Curculionidae
fa86ad4d-aa79-4969-b4c2-e2000db65415	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	fa86ad4d-aa79-4969-b4c2-e2000db65415	fa86ad4d-aa79-4969-b4c2-e2000db65415	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Sitona lineatus (Linnaeus, 1758)	Sitona lineatus (Linnaeus, 1758)	Coleoptera	Curculionidae
430a5f19-eb13-4576-b297-dc765b1bcad3	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	430a5f19-eb13-4576-b297-dc765b1bcad3	430a5f19-eb13-4576-b297-dc765b1bcad3	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Sitona lineatus (Linnaeus, 1758)	Sitona lineatus (Linnaeus, 1758)	Coleoptera	Curculionidae
9e279ff7-be08-45b3-9996-6205b94df229	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	9e279ff7-be08-45b3-9996-6205b94df229	9e279ff7-be08-45b3-9996-6205b94df229	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Trogoderma granarium (Everts, 1898)	Trogoderma granarium (Everts, 1898)	Coleoptera	Dermestidae
9e334d36-671e-4849-8659-2e24afd81cb6	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	9e334d36-671e-4849-8659-2e24afd81cb6	9e334d36-671e-4849-8659-2e24afd81cb6	7	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Orthomus barbarus (Dejean, 1828)	Orthomus barbarus (Dejean, 1828)	Coleoptera	Carabidae
2bf002c0-01ab-4a2b-93a8-6aa714b34df4	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	2bf002c0-01ab-4a2b-93a8-6aa714b34df4	2bf002c0-01ab-4a2b-93a8-6aa714b34df4	6	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Cicindela sp.	Cicindela sp.	Coleoptera	Carabidae
51a7063f-cfa2-4d9f-b980-1cd6cc01a995	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	51a7063f-cfa2-4d9f-b980-1cd6cc01a995	51a7063f-cfa2-4d9f-b980-1cd6cc01a995	3	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Laemostenus algerinus (Gory, 1833)	Laemostenus algerinus (Gory, 1833)	Coleoptera	Carabidae
54295fba-9f36-4c90-b3ff-423894d38cd2	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	54295fba-9f36-4c90-b3ff-423894d38cd2	54295fba-9f36-4c90-b3ff-423894d38cd2	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Pseudoophonus rufipes (De Geer, 1774)	Pseudoophonus rufipes (De Geer, 1774)	Coleoptera	Carabidae
57e825a7-73be-4de5-aa30-44eb2738c215	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	57e825a7-73be-4de5-aa30-44eb2738c215	57e825a7-73be-4de5-aa30-44eb2738c215	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Ocypus olens (Müller, 1764)	Ocypus olens (Müller, 1764)	Coleoptera	Staphylinidae
55897d15-a9a5-4682-abdf-8e2c8718cbd4	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	55897d15-a9a5-4682-abdf-8e2c8718cbd4	55897d15-a9a5-4682-abdf-8e2c8718cbd4	3	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Aleochara sp.	Aleochara sp.	Coleoptera	Staphylinidae
671ed500-8fa1-40ee-a4df-ab405734f195	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	671ed500-8fa1-40ee-a4df-ab405734f195	671ed500-8fa1-40ee-a4df-ab405734f195	11	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Bledius sp.	Bledius sp.	Coleoptera	Staphylinidae
5379f203-a3f6-419b-8825-bc36b0ff7ad4	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	5379f203-a3f6-419b-8825-bc36b0ff7ad4	5379f203-a3f6-419b-8825-bc36b0ff7ad4	4	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Bledius sp.	Bledius sp.	Coleoptera	Staphylinidae
f152254a-4d67-4b56-85f4-2b5ee0759c01	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	f152254a-4d67-4b56-85f4-2b5ee0759c01	f152254a-4d67-4b56-85f4-2b5ee0759c01	37	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Anthicus sp.	Anthicus sp.	Coleoptera	Anthicidae
3190daaa-336b-495c-a659-2be40af9ac36	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	3190daaa-336b-495c-a659-2be40af9ac36	3190daaa-336b-495c-a659-2be40af9ac36	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Pentodon sp.	Pentodon sp.	Coleoptera	Scarabaeidae
21b64038-f964-4f38-81e4-6149d960b730	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	21b64038-f964-4f38-81e4-6149d960b730	21b64038-f964-4f38-81e4-6149d960b730	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Anthaxia sp	Anthaxia sp	Coleoptera	Buprestidae
0d98e0bc-8fd1-4019-a859-e7d294b653f5	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	0d98e0bc-8fd1-4019-a859-e7d294b653f5	0d98e0bc-8fd1-4019-a859-e7d294b653f5	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Coraebus rubi (Linnaeus, 1767)	Coraebus rubi (Linnaeus, 1767)	Coleoptera	Buprestidae
9ea24fc0-c1ed-47b6-898d-094557ff971b	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	9ea24fc0-c1ed-47b6-898d-094557ff971b	9ea24fc0-c1ed-47b6-898d-094557ff971b	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Leiodes sp.	Leiodes sp.	Coleoptera	Leiodidae
3e678ae5-6239-4283-aad0-b4ed6d9d0673	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	3e678ae5-6239-4283-aad0-b4ed6d9d0673	3e678ae5-6239-4283-aad0-b4ed6d9d0673	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Belonogaster sp.	Belonogaster sp.	Hymenoptera	Vespidae
446aee06-dce2-41cd-bcec-b4f73bdbf366	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	446aee06-dce2-41cd-bcec-b4f73bdbf366	446aee06-dce2-41cd-bcec-b4f73bdbf366	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Pompilidae sp.	Pompilidae sp.	Hymenoptera	Pompilidae
bf4c191a-bb71-4c9a-8b58-d7e4207b48d1	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	bf4c191a-bb71-4c9a-8b58-d7e4207b48d1	bf4c191a-bb71-4c9a-8b58-d7e4207b48d1	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Pompilidae sp.	Pompilidae sp.	Hymenoptera	Pompilidae
6d406cfd-9749-4bc7-b225-3f345a5580b9	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	6d406cfd-9749-4bc7-b225-3f345a5580b9	6d406cfd-9749-4bc7-b225-3f345a5580b9	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Anoplius suspectus (Dufour, 1834)	Anoplius suspectus (Dufour, 1834)	Hymenoptera	Pompilidae
14346361-166b-4bc3-8102-3aaa9b27bae9	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	14346361-166b-4bc3-8102-3aaa9b27bae9	14346361-166b-4bc3-8102-3aaa9b27bae9	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Anthophora plumipes (Pallas, 1772)	Anthophora plumipes (Pallas, 1772)	Hymenoptera	Apidae
4488094e-0563-4e1a-ac85-1c16074928db	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	4488094e-0563-4e1a-ac85-1c16074928db	4488094e-0563-4e1a-ac85-1c16074928db	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Apis mellifera (Linnaeus, 1758)	Apis mellifera (Linnaeus, 1758)	Hymenoptera	Apidae
4a88e711-3c32-43d1-b205-3e0f088573af	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	4a88e711-3c32-43d1-b205-3e0f088573af	4a88e711-3c32-43d1-b205-3e0f088573af	1	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Diastrophus sp.	Diastrophus sp.	Hymenoptera	 Cynipidae
53a864a6-5646-4d15-8cbb-46e4caa8e326	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	53a864a6-5646-4d15-8cbb-46e4caa8e326	53a864a6-5646-4d15-8cbb-46e4caa8e326	156	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Pheidole pallidula (Nylander, 1849)	Pheidole pallidula (Nylander, 1849)	Hymenoptera	Formicidae
8fcb807e-7d53-429a-8df8-dd91bc6873ec	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	8fcb807e-7d53-429a-8df8-dd91bc6873ec	8fcb807e-7d53-429a-8df8-dd91bc6873ec	113	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Pheidole pallidula (Nylander, 1849)	Pheidole pallidula (Nylander, 1849)	Hymenoptera	Formicidae
00ace436-b4b8-4015-b9d0-c975ab52876d	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	00ace436-b4b8-4015-b9d0-c975ab52876d	00ace436-b4b8-4015-b9d0-c975ab52876d	37	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Messor capitatus (Latreille, 1798)	Messor capitatus (Latreille, 1798)	Hymenoptera	Formicidae
758c6ad5-555e-4cc6-89f6-f17dc14ea70e	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	758c6ad5-555e-4cc6-89f6-f17dc14ea70e	758c6ad5-555e-4cc6-89f6-f17dc14ea70e	172	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Messor capitatus (Latreille, 1798)	Messor capitatus (Latreille, 1798)	Hymenoptera	Formicidae
05310c50-64b3-4f90-9cba-f2f1cf738a31	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	05310c50-64b3-4f90-9cba-f2f1cf738a31	05310c50-64b3-4f90-9cba-f2f1cf738a31	97	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Messor arenarius (Fabricius, 1787)	Messor arenarius (Fabricius, 1787)	Hymenoptera	Formicidae
acbd7822-09d0-43fc-9d07-16825a87bdd6	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	acbd7822-09d0-43fc-9d07-16825a87bdd6	acbd7822-09d0-43fc-9d07-16825a87bdd6	5	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Tapinoma nigerrimum (Nylander, 1856)	Tapinoma nigerrimum (Nylander, 1856)	Hymenoptera	Formicidae
6deac22d-7d12-4a56-963b-8b98b3f0fcd8	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	6deac22d-7d12-4a56-963b-8b98b3f0fcd8	6deac22d-7d12-4a56-963b-8b98b3f0fcd8	17	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Forage crop, Naama region	Algeria	DZ	Forage crop, Naama region	33.2167	-0.3	WGS84	WGS84	Tapinoma nigerrimum (Nylander, 1856)	Tapinoma nigerrimum (Nylander, 1856)	Hymenoptera	Formicidae
3b701cb7-8245-479f-b39a-f85f111aeb4b	en	http://creativecommons.org/licenses/by/4.0/	Kelthoum DJILALI	HumanObservation	3b701cb7-8245-479f-b39a-f85f111aeb4b	3b701cb7-8245-479f-b39a-f85f111aeb4b	2	2022-01-01/2022-11-30	Barber traps (pitfall traps)	Asla palmary, Naama region	Algeria	DZ	Asla palmary, Naama region	33.2167	-0.3	WGS84	WGS84	Monomorium areniphilum (Santschi, 1911)	Monomorium areniphilum (Santschi, 1911)	Hymenoptera	Formicidae
