id	basisOfRecord	occurrenceID	recordedBy	eventDate	country	stateProvince	locality	decimalLatitude	decimalLongitude	scientificName
ahuCeruchus0001	PreservedSpecimen	ahuCeruchus0001	Y.-C. Liu	2021/3/2	China	Yunnan	Diqing Tibetan Autonomous Prefecture, Weixi  County	27.089832473000058	99.428046693000056	Ceruchus ahualuo
ahuCeruchus0002	PreservedSpecimen	ahuCeruchus0002			China	Sichuan	Liangshan Yi Autonomous Prefecture, Dechang County, Mt Luojishan	27.325138857000070	102.106987679000042	Ceruchus luojishanensis
ahuCeruchus0003	PreservedSpecimen	ahuCeruchus0003	R.-C. Tao | C.-M. Xiao	2019/11/13	China	Tibet	Nyingchi City, Motuo County, 62k	29.710000000000036	95.550000000000068	Ceruchus motuoensis
ahuCeruchus0004	PreservedSpecimen	ahuCeruchus0004	G.-Y. Yang	11-Jun	China	Sichuan	Liangshan Yi Autonomous Prefecture, Muli County, near Kangwu Pass	28.080000000000041	101.820000000000050	Ceruchus ganyanae
ahuCeruchus0005	PreservedSpecimen	ahuCeruchus0005	Y.-C. Liu	25-Dec	China	Sichuan	Leshan City, Emeishan City, Mt Emei	29.530000000000030	103.330000000000041	Ceruchus katerinae
ahuCeruchus0006	PreservedSpecimen	ahuCeruchus0006			China	Sichuan	Ya°Øan City, Baoxing County	30.550000000000068	102.830000000000041	Ceruchus katerinae
ahuCeruchus0007	PreservedSpecimen	ahuCeruchus0007			China	Sichuan	Liangshan Yi Autonomous Prefecture, Meigu County	28.610000000000070	103.250000000000057	Ceruchus katerinae
ahuCeruchus0008	PreservedSpecimen	ahuCeruchus0008			China	Gansu	Gannan Tibetan Autonomous Prefecture, Zhouqu County	33.650000000000034	104.280000000000086	Ceruchus katerinae
ahuCeruchus0009	PreservedSpecimen	ahuCeruchus0009			China	Sichuan	Liangshan Yi Autonomous Prefecture, Mianning County, Yele	28.923662322000041	102.329748651000045	Ceruchus katerinae
ahuCeruchus0010	PreservedSpecimen	ahuCeruchus0010	L. Tang	2006/7/30	China	Sichuan	Garze Tibetan Autonomous Prefecture, Luding County, Mt Gonggashan, Hailuogou	29.936860159000048	101.907097947000068	Ceruchus katerinae
ahuCeruchus0011	PreservedSpecimen	ahuCeruchus0011	H. Huang	2011/8/6	China	Sichuan	Ngawa Tibetan and Qiang Autonomous Prefecture, Xiaojin County, Rilong Township, Changping-gou Valley	31.074588093000045	103.013876384000071	Ceruchus yingqii
ahuCeruchus0012	PreservedSpecimen	ahuCeruchus0012			China	Sichuan	Garze Tibetan Autonomous Prefecture, Kangding City	29.542510996000033	101.643412725000076	Ceruchus deuvei
ahuCeruchus0013	PreservedSpecimen	ahuCeruchus0013			China	Sichuan	Ngawa Tibetan and Qiang Autonomous Prefecture, Li County, Mt. Siguniang	31.075291087000039	102.781993900000032	Ceruchus deuvei
ahuCeruchus0014	PreservedSpecimen	ahuCeruchus0014			China	Sichuan	Golog Tibetan Autonomous Prefecture, Banma County	32.930000000000064	100.750000000000057	Ceruchus deuvei
ahuCeruchus0015	PreservedSpecimen	ahuCeruchus0015	Y. Imura	2008/5/4	China	Sichuan	Ngawa Tibetan and Qiang Autonomous Prefecture, Lixian County, above Miyaluo	31.630000000000052	102.730000000000075	Ceruchus deuvei
ahuCeruchus0016	PreservedSpecimen	ahuCeruchus0016			China	Sichuan	Chengdu City, Dayi County (near Wolong)	30.687504297000032	103.175683173000039	Ceruchus minor
ahuCeruchus0017	PreservedSpecimen	ahuCeruchus0017			China	Sichuan	Aba Tibetan and Qiang Autonomous Prefecture, Jiuzhaigou County	33.659435441000028	104.026009081000041	Ceruchus minor
ahuCeruchus0018	PreservedSpecimen	ahuCeruchus0018	Y. Imura & Y. Nagahata	2005/11/1	China	Shaanxi	Ankang City, Ningshan County, pass between Ningshan and Xunyangba, Pingheliangding	33.470000000000027	108.480000000000075	Ceruchus minor
ahuCeruchus0019	PreservedSpecimen	ahuCeruchus0019	Y. Imura & Y. Nagahata	2004/11/2	China	Sichuan	Bazhong City, Nanjiang County,Mt Micangshan Mountains	32.650000000000034	106.820000000000050	Ceruchus minor
ahuCeruchus0020	PreservedSpecimen	ahuCeruchus0020	H.-L. Deng	2007/11/28	China	Chongqing	Chengkou County, Huang'an Village	31.860000000000070	109.180000000000064	Ceruchus minor
ahuCeruchus0021	PreservedSpecimen	ahuCeruchus0021	H. Huang	2008/4/25	China	Chongqing	Chengkou County, Xinzong (Bashan), Gaonan, Guodidang Valley	31.980000000000075	108.710000000000036	Ceruchus minor
ahuCeruchus0022	PreservedSpecimen	ahuCeruchus0022	X.-Y. Zhu	2009/7/7	China	Gansu	Gannan Tibetan Autonomous Prefecture, Diebu County	34.050000000000068	103.210000000000036	Ceruchus minor
ahuCeruchus0023	PreservedSpecimen	ahuCeruchus0023			China	Sichuan	Leshan City, Mabian Yi Autonomous County, Minzhu Town	28.700000000000045	103.650000000000034	Ceruchus minor
ahuCeruchus0024	PreservedSpecimen	ahuCeruchus0024	Y.-C. Liu	2025/3/3	China	Shaanxi	Baoji City, Mei County, Honghegu	34.106254000000035	107.748394000000076	Ceruchus minor
ahuCeruchus0025	PreservedSpecimen	ahuCeruchus0025			China	Sichuan	Leshan City, Ebian Yi Autonomous County, Hachu Township	28.976265000000069	103.088041000000032	Ceruchus minor
ahuCeruchus0026	PreservedSpecimen	ahuCeruchus0026			China	Sichuan	Leshan City, Ebian Yi Autonomous County, Leuwu Township	28.658231000000058	103.062839000000054	Ceruchus minor
ahuCeruchus0027	PreservedSpecimen	ahuCeruchus0027			China	Henan	Nanyang City, Nanzhao County, Qiaoduan Town, Dabaotianman	33.501200000000040	111.967800000000068	Ceruchus minor
ahuCeruchus0028	PreservedSpecimen	ahuCeruchus0028	Y.-C. Liu	2025/3/19	China	Shaanxi	Baoji City, Feng County, Huangniupu Town	34.218500000000063	106.753200000000049	Ceruchus minor
ahuCeruchus0029	PreservedSpecimen	ahuCeruchus0029	Y.-C. Liu	2021/3/15	China	Yunnan	Nujiang Lisu Autonomous Prefecture, Fugong County, Shiyueliang Township	27.500046237000049	98.724624896000080	Ceruchus reginae
ahuCeruchus0030	PreservedSpecimen	ahuCeruchus0030			China	Yunnan	Lijiang City, Yulong Naxi Autonomous County,Mt Laojunshan	27.080290459000025	100.142191802000070	Ceruchus reginae
ahuCeruchus0031	PreservedSpecimen	ahuCeruchus0031	X.-D. Yang	2010/7/25	China	Yunnan	Nujiang Lisu Autonomous Prefecture, Lushui County, Yaojiaping	27.050466751000044	98.688319719000049	Ceruchus sinensis
ahuCeruchus0032	PreservedSpecimen	ahuCeruchus0032	I. Belousov & I. Kabak	2006/5/9	China	Yunnan	Baoshan City	25.350000000000023	99.100000000000080	Ceruchus sinensis
ahuCeruchus0033	PreservedSpecimen	ahuCeruchus0033	X.-D. Yang	2010/7/25	China	Yunnan	Nujiang Prefecture, Lushui County, Yaojiaping	25.980000000000075	98.710000000000036	Ceruchus sinensis
ahuCeruchus0034	PreservedSpecimen	ahuCeruchus0034	Z.-W. Yu	2021/4/1	China	Yunnan	Diqing Tibetan Autonomous Prefecture, Weixi County, Baijixun Township	27.484400166000057	98.997824978000040	Ceruchus sinensis
ahuCeruchus0035	PreservedSpecimen	ahuCeruchus0035	Y.-C. Liu	2019/10/25	China	Guizhou	Tongren City, Jiangkou County, Mt Fanjingshan	27.910000000000025	108.690000000000055	Ceruchus yangi
ahuCeruchus0036	PreservedSpecimen	ahuCeruchus0036	Y.-C. Liu	21-Jan	China	Guizhou	Kaili City, Leishan County, Mt Leigongshan	26.380000000000052	108.200000000000045	Ceruchus yangi
ahuCeruchus0037	PreservedSpecimen	ahuCeruchus0037	Y.-C. Liu	23-May	China	Sichuan	Ya°Øan City, Tianquan County, Mt Erlangshan	29.870000000000061	102.310000000000059	Ceruchus yangi
ahuCeruchus0038	PreservedSpecimen	ahuCeruchus0038	Y.-C. Liu	23-May	China	Sichuan	Garz®∫ Tibetan Autonomous Prefecture, Luding County, Moxi Town, Hailuogou	29.580000000000041	102.000000000000057	Ceruchus yangi
ahuCeruchus0039	PreservedSpecimen	ahuCeruchus0039	Y.-J. Huang	24-Mar	China	Yunnan	Zhaotong City	27.420000000000073	103.320000000000050	Ceruchus yangi
ahuCeruchus0040	PreservedSpecimen	ahuCeruchus0040	Y.-J. Huang	25-Apr	China	Chongqing	Nanchuan District, Mt Jinfoshan	29.033000000000072	107.185000000000059	Ceruchus yangi
ahuCeruchus0041	PreservedSpecimen	ahuCeruchus0041	Y.-C. Liu	26-Apr	China	Sichuan	Liangshan Yi Autonomous Prefecture, Dechang County, Mt Luojishan	27.580000000000041	102.380000000000052	Ceruchus tabanai
ahuCeruchus0042	PreservedSpecimen	ahuCeruchus0042			China	Sichuan	Liangshan Yi Autonomous Prefecture, Muli Tibetan Autonomous County	27.935000000000059	101.274500000000046	Ceruchus tabanai
ahuCeruchus0043	PreservedSpecimen	ahuCeruchus0043			China	Sichuan	Liangshan Yi Autonomous Prefecture, Jinyang County	27.771000000000072	103.132000000000062	Ceruchus tabanai
ahuCeruchus0044	PreservedSpecimen	ahuCeruchus0044			China	Sichuan	Liangshan Yi Autonomous Prefecture, Puge County, Mt Luojishan	28.925602075000029	102.133833562000063	Ceruchus tabanai
ahuCeruchus0045	PreservedSpecimen	ahuCeruchus0045	C.-H. Shan & X.-Y. Zhu	2009/6/13	China	Yunnan	Lijiang City, Yulong Naxi Autonomous County,Mt Laojunshan	26.630000000000052	99.770000000000039	Ceruchus niger
ahuCeruchus0046	PreservedSpecimen	ahuCeruchus0046	X.-B. Song	2010/7/17	China	Yunnan	Dali Bai Autonomous Prefecture, Binchuan County, Mt Jizushan	25.970000000000027	100.390000000000043	Ceruchus niger
ahuCeruchus0047	PreservedSpecimen	ahuCeruchus0047	W.-X. Lin	2008/8/16	China	Sichuan	Liangshan Yi Autonomous Prefecture, Muli Tibetan Autonomous County, Xi-qiu-ya-kou Pass	27.880000000000052	101.820000000000050	Ceruchus niger
ahuCeruchus0048	PreservedSpecimen	ahuCeruchus0048			China	Tibet	Qamdo City, Mangkang County, Mt Hongla	29.250000000000057	98.680000000000064	Ceruchus niger
ahuCeruchus0049	PreservedSpecimen	ahuCeruchus0049			China	Sichuan	Liangshan Yi Autonomous Prefecture, pass between Yanyuan County and Muli Tibetan Autonomous County	27.686380000000042	101.223350000000039	Ceruchus niger
ahuCeruchus0050	PreservedSpecimen	ahuCeruchus0050	Y.-J. Huang	26-May	China	Yunnan	Diqing Tibetan Autonomous Prefecture, Weixi County, Zhonglu Township	27.050619801000039	99.056890240000087	Ceruchus niger
ahuCeruchus0051	PreservedSpecimen	ahuCeruchus0051			China	Sichuan	Liangshan Yi Autonomous Prefecture, Dechang County, Mt Luojishan	27.415413634000060	102.491469431000041	Ceruchus niger
ahuCeruchus0052	PreservedSpecimen	ahuCeruchus0052	B. Liu	2007/10/31	China	Yunnan	Lijiang City, Yulong Naxi Autonomous County, Mt Yunlong-xueshan, Yunshanping	27.286200666000070	100.363714329000061	Ceruchus niger
