id	type	modified	language	license	references	institutionID	institutionCode	collectionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	behavior	establishmentMeans	georeferenceVerificationStatus	occurrenceStatus	associatedReferences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	previousIdentifications	preparations	eventDate	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	eventRemarks	higherGeography	continent	islandGroup	island	country	countryCode	stateProvince	county	locality	verbatimLocality	locationAccordingTo	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	identifiedBy	dateIdentified	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	nomenclaturalCode
UR:TBRCI:Mar-amb:2025-01-13:01					https://www.inaturalist.org/observations/322354160				PreservedSpecimen	{"pupationDate":"before 2025-01-22","eclosionDate":"2025-02-04","larvalHostPlant":"Derris trifoliata"}	UR:TBRCI:Mar-amb:2025-01-13:01			Nakatada Wachi	3			2 males, 1 female	adult					https://www.inaturalist.org/observations/322354160|https://www.inaturalist.org/observations/322354161|https://www.inaturalist.org/observations/322354163	Derris trifoliata					pinned dry specimen	2025-01-13						mangrove forest	hand collecting	Larva collected on Derris trifoliata leaves in field and reared to adult in laboratory. Associated larval observations from iNaturalist; individual identity with these specimens unknown: 322354160, 322354161, 322354163			Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-01-13:02					https://www.inaturalist.org/observations/322354160				PreservedSpecimen	{"pupationDate":"before 2025-01-22","eclosionDate":"2025-02-05","larvalHostPlant":"Derris trifoliata"}	UR:TBRCI:Mar-amb:2025-01-13:02			Nakatada Wachi	1			female	adult					https://www.inaturalist.org/observations/322354160|https://www.inaturalist.org/observations/322354161|https://www.inaturalist.org/observations/322354163	Derris trifoliata					pinned dry specimen	2025-01-13						mangrove forest	hand collecting	Larva collected on Derris trifoliata leaves in field and reared to adult in laboratory. Associated larval observations from iNaturalist; individual identity with this specimen unknown: 322354160, 322354161, 322354163			Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2024-12-02:01					https://www.inaturalist.org/observations/322358289				PreservedSpecimen		UR:TBRCI:Mar-amb:2024-12-02:01			Nakatada Wachi, Yuki Matsui	1			female	adult											pinned dry specimen	2024-12-02							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-03-12:01					https://www.inaturalist.org/observations/266446831				PreservedSpecimen		UR:TBRCI:Mar-amb:2025-03-12:01			Nakatada Wachi	1			male	adult											pinned dry specimen	2025-03-12							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-03-20:01					https://www.inaturalist.org/observations/267153237				PreservedSpecimen		UR:TBRCI:Mar-amb:2025-03-20:01			Nakatada Wachi	1			male	adult											pinned dry specimen	2025-03-20							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-10-30:01					https://www.inaturalist.org/observations/325244998				PreservedSpecimen		UR:TBRCI:Mar-amb:2025-10-30:01			Nakatada Wachi	1			male	adult											pinned dry specimen	2025-10-30							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-11-15:01					https://www.inaturalist.org/observations/326942275				PreservedSpecimen		UR:TBRCI:Mar-amb:2025-11-15:01			Nakatada Wachi	1			female												pinned dry specimen	2025-11-15											Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-11-15:02					https://www.inaturalist.org/observations/326942642				PreservedSpecimen		UR:TBRCI:Mar-amb:2025-11-15:02			Nakatada Wachi	1			female												pinned dry specimen	2025-11-15											Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2023-10-23:01					https://www.inaturalist.org/observations/189728122				PreservedSpecimen		UR:TBRCI:Mar-amb:2023-10-23:01			Nakatada Wachi, Shu Arai	2			females	adult											unmounted dry specimen	2023-10-23							light trap	Associated observations from iNaturalist; individual identity unknown: 189728122			Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2023-10-24:01					https://www.inaturalist.org/observations/189794229				PreservedSpecimen		UR:TBRCI:Mar-amb:2023-10-24:01			Nakatada Wachi, Shu Arai	2			1 male, 1 female	adult											unmounted dry specimen	2023-10-24							light trap	Associated observations from iNaturalist; individual identity unknown: 189794229			Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2023-10-25:01					https://www.inaturalist.org/observations/189838614				PreservedSpecimen		UR:TBRCI:Mar-amb:2023-10-25:01			Nakatada Wachi, Shu Arai	1			male	adult											unmounted dry specimen	2023-10-25							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2024-12-29:01					https://www.inaturalist.org/observations/257437721				PreservedSpecimen		UR:TBRCI:Mar-amb:2024-12-29:01			Nakatada Wachi	1			male	adult											unmounted dry specimen	2024-12-29							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura [西表島, 竹富町上原, 船浦]		24.396800	123.802600	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-01-13:03					https://www.inaturalist.org/observations/322354160				HumanObservation		UR:TBRCI:Mar-amb:2025-01-13:03			Nakatada Wachi	2				larva				present		Derris trifoliata						2025-01-13						mangrove forest					Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-01-13:04					https://www.inaturalist.org/observations/322354161				HumanObservation		UR:TBRCI:Mar-amb:2025-01-13:04			Nakatada Wachi	1				larva				present		Derris trifoliata						2025-01-13						mangrove forest					Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-01-13:05					https://www.inaturalist.org/observations/322354163				HumanObservation		UR:TBRCI:Mar-amb:2025-01-13:05			Nakatada Wachi	2				larva				present		Derris trifoliata						2025-01-13						mangrove forest					Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-10-15:01					https://www.inaturalist.org/observations/322354164				HumanObservation		UR:TBRCI:Mar-amb:2025-10-15:01			Nakatada Wachi	1				larva				present		Derris trifoliata						2025-10-15						mangrove forest					Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2025-10-15:02					https://www.inaturalist.org/observations/322354167				HumanObservation		UR:TBRCI:Mar-amb:2025-10-15:02			Nakatada Wachi	1				larva				present		Derris trifoliata						2025-10-15						mangrove forest					Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura	Okinawa Prefecture, Iriomote-jima Island, Funaura Bay [西表島, 竹富町上原, 船浦湾マングローブ]		24.397815	123.808771	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
UR:TBRCI:Mar-amb:2023-12-09:01					https://www.inaturalist.org/observations/193560555				HumanObservation		UR:TBRCI:Mar-amb:2023-12-09:01			Nakatada Wachi	1				adult				present								2023-12-09							light trap				Yaeyama	Iriomote	Japan	JP	Okinawa		Funaura-maare	Okinawa Prefecture, Iriomote-jima Island, Funaura-maare [西表島, 竹富町上原, 船浦マーレ]		24.389167	123.810556	WGS84	600							Nakatada Wachi		Maruca amboinalis		Animalia								species	
