id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	year	month	day	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	phylum	class	order	family	taxonRank
UM_KES05_202311130236_1	MachineObservation	UM_KES05_202311130236_1	1	1	individuals	2023-11-13T02:36+0900	2023	11	13	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1868	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES05_202312060337_1	MachineObservation	UM_KES05_202312060337_1	1	1	individuals	2023-12-06T03:37+0900	2023	12	6	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1869	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES04_202312090321_1	MachineObservation	UM_KES04_202312090321_1	1	1	individuals	2023-12-09T03:21+0900	2023	12	9	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1870	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES05_202312190312_1	MachineObservation	UM_KES05_202312190312_1	1	1	individuals	2023-12-19T03:12+0900	2023	12	19	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1871	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES04_202312280405_1	MachineObservation	UM_KES04_202312280405_1	1	1	individuals	2023-12-28T04:05+0900	2023	12	28	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1872	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES05_202401070344_1	MachineObservation	UM_KES05_202401070344_1	1	1	individuals	2024-01-07T03:44+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1873	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES05_202401070434_1	MachineObservation	UM_KES05_202401070434_1	2	2	individuals	2024-01-07T04:34+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1874	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES05_202401070445_1	MachineObservation	UM_KES05_202401070445_1	2	2	individuals	2024-01-07T04:45+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1875	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES04_202401070606_1	MachineObservation	UM_KES04_202401070606_1	1	1	individuals	2024-01-07T06:06+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1876	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES04_202401072147_1	MachineObservation	UM_KES04_202401072147_1	1	1	individuals	2024-01-07T21:47+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1877	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_KES04_202401072157_1	MachineObservation	UM_KES04_202401072157_1	1	1	individuals	2024-01-07T21:57+0900	2024	1	7	JP	Kyoto	35.032778	135.785278	WGS84	Vulpes vulpes japonica Gray, 1878	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_SBG03_202411240702_1	MachineObservation	UM_SBG03_202411240702_1	1	1	individuals	2024-11-24T07:02+0900	2024	11	24	JP	Kyoto	35.030556	135.786944	WGS84	Vulpes vulpes japonica Gray, 1879	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_SBG02_202411240705_1	MachineObservation	UM_SBG02_202411240705_1	1	1	individuals	2024-11-25T07:05+0900	2024	11	25	JP	Kyoto	35.030556	135.786944	WGS84	Vulpes vulpes japonica Gray, 1880	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
UM_SBG03_202510110219_1	MachineObservation	UM_SBG03_202510110219_1	1	1	individuals	2025-10-11T02:19+0900	2025	10	11	JP	Kyoto	35.030556	135.786944	WGS84	Vulpes vulpes japonica Gray, 1881	Animalia	Chordata	Mammalia	Carnivora	Canidae	subspecies
