Small-eared shrews (Mammalia, Cryptotis) in the Neotropical region
This database compiles comprehensive occurrence information based on voucher specimens of small-eared shrews, genus Cryptotis, that occur from México to Perú. The database collates curated data from four main sources: natural history museums, public databases, fieldwork, and literature. It contains 3,691 records from 53 species in eleven countries. Of the total, 86.5% have collecting dates, 46.6% of the specimens are sexed, and 74.5% have geo-referenced.
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 3,639 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Downloads
Download the latest version of this resource data as a Darwin Core Archive (DwC-A) or the resource metadata as EML or RTF:
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Researchers should cite this work as follows:
Guevara L, Vargas-Cuenca J, Hortelano-Moncada Y, Cervantes F A (2024): Small-eared shrews (Mammalia, Cryptotis) in the Neotropical region. v1.1. Biodiversity Data Journal. Dataset/Occurrence. https://ipt.pensoft.net/resource?r=cryptotis&v=1.1
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Biodiversity Data Journal. This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 004d2940-48cc-4d6f-9b49-59c6b5dac421. Biodiversity Data Journal publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Participant Node Managers Committee.
Keywords
Occurrence; Specimen
Contacts
Who created the resource:
Who can answer questions about the resource:
Who filled in the metadata:
Who else was associated with the resource:
Geographic Coverage
Neotropical countries, from Mexico to Peru
Bounding Coordinates | South West [-5.7, -105.684], North East [27.167, -67.083] |
---|
Taxonomic Coverage
No Description available
Kingdom | Animalia (Animals) |
---|---|
Phylum | Chordata (Chordates) |
Subphylum | Vertebrata (Vertebrates) |
Superclass | Therya (Therian mammals) |
Class | Mammalia (Mammals) |
Order | Eulipotyphla |
Family | Soricidae (Shrews) |
Tribe | Blarinini |
Genus | Cryptotis (Small-eared shrews) |
Temporal Coverage
Start Date / End Date | 1891-01-01 / 2022-12-31 |
---|
Project Data
This database compiles comprehensive occurrence information based on voucher specimens of small-eared shrews, genus Cryptotis, that occur from México to Peru. The database integrates the information obtained from four main sources: natural history museums, public databases, fieldwork, and scientific literature. It contains 3,639 records from 53 species in 12 countries. It aims to be a valuable resource for students, researchers, conservationists, and decision-makers.
Title | A specimen-based database of small-eared shrews (Mammalia, Eulipotyphla, Cryptotis) in the Neotropical region |
---|---|
Funding | This project has been funded by Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO, JM044), the National Science Foundation (DEB-2002202), Programa de Apoyo a Proyectos de Investigación e Innovación Tecnológica (PAPIIT, IA201521), and The City University of New York Research Award Program (PSC-CUNY 69647-00 47). |
Study Area Description | The dataset contains records on 53 species of Cryptotis found in the territory from Mexico to Peru. The only species of the genus not included is Cryptotis parvus, which is of Nearctic affinity and distributed in the United States and Canada. |
Design Description | Shrews (Eulipotyphla, Soricidae) play an essential role in the structure and dynamics of populations of invertebrates, such as beetles, spiders, and earthworms, of which they feed voraciously. These small mammals are found in habitats throughout most of the planet but prefer humid tropical and temperate environments. Despite the high diversity and wide distribution of shrews, research on the natural history, taxonomy, systematics, distribution, and ecology is still surprisingly patchy. Recent large-scale reviews suggest that basic research on shrew species is urgently needed, particularly in tropical regions where they may be at serious risk of extinction due to combined pressures of land-use change and climate change. Small-eared shrews of the genus Cryptotis are the third most diverse among the 29 genera that comprise the entire family (Database 2024). In less than 20 years, the number of species in the genus has increased from 30 to 54. This number is expected to grow due to increased taxonomic work on the group, fieldwork, and the recent obtaining of genetic data. The genus is distributed from southern Canada to northern South America, with a remarkable species increase towards Central Mexico and Guatemala. In this region, the small-eared shrews have reached their greatest diversity and distribution, mainly restricted to mountain ecosystems characterized by cold and moist forests. The growing research activity around the genus in the Neotropics has caused taxonomic and nomenclatural changes and increased information on species' presence in previously unexplored regions and on poorly known taxa. Now, we have integrated a curated database of 3,678 voucher specimens of the 53 small-eared shrews found in this region by combining previously published records on digital databases, new data from fieldwork, scientific literature, and the revision of specimens in natural history museums. |
The personnel involved in the project:
Sampling Methods
Occurrence data were obtained from four primary sources (see Step description). For scientific collecting, we combined Sherman traps and pitfall traps. The localities were georeferenced in the field using global positioning systems. All scientific collecting was conducted under permits issued by the Mexican Government and prior authorization from the local authorities. We followed standard recommendations on specimen capture, sacrifice, and preparation of small mammals (Sikes et al., 2016).
Study Extent | Description: Neotropical countries, from Mexico to Peru. Coordinates: -5.7001 and 27.1672 Latitude; -105.6843 and to -67.0834 Longitude. |
---|---|
Quality Control | All original records were curated to confirm species identification and verify temporal and spatial congruence. We eliminated duplicates and records in which it was impossible to verify the specimen's catalog number. The final species list was checked using the Mammal Diversity Database (Version 1.7). Valid names were carefully reviewed and following the International Code of Zoological Nomenclature. The collection date was separated into day, month, and year. The locality for each record was also scrutinized to check its congruence with the distribution of the species according to the literature examined. The decimal degrees georeferenced of the records were verified or obtained using Google Earth Pro 7.3.6.9796. Ambiguous localities or locations with insufficient information were kept without assigned georeferenced. |
Method step description:
- Step one: Data collection. Specimen records were obtained from four main sources: natural history museums, public online databases, literature, and fieldwork. a) Natural History Museums: We reviewed specimens in the following 21 scientific collections from Colombia, Ecuador, México, and the United States: Quito, Ecuador). Fluid bodies, skins, skulls, and/or postcranial skeletons were reviewed to corroborate or determine the taxonomic identity and obtain or verify the collecting data and sex of specimens. b) Public online databases: We consulted data in public databases of the following scientific collections that house specimens of shrews from the Neotropical region: American Museum of Natural History (AMNH); National Museum of Natural History, Smithsonian Institution (USNM), The University of Kansas, Natural History Museum (KU), British Museum of Natural History (BMNH); Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH-M). We also consulted the Arctos online collection management information system, the database related to the project “Modelado de la distribución potencial de las musarañas (Mammalia, Soricidae)” from the Comisión Nacional para el Conocimiento y Uso de la Biodiversidad, and the DataWebEcuador, a portal to access data of specimens from the collections of Ecuador. We also compare the information with what is available in Global Biodiversity Information Facility through a download on 8 April 2024 (https://doi.org/10.15468/dl.qtdnkn). c) Literature: We carefully reviewed the most recent literature to incorporate taxonomic and nomenclatural changes to the database. Additionally, we include new records that have not yet been digitized or are not still available in any database. d) Fieldwork: We carried out fieldwork aimed at the scientific collecting of shrews in nine states of Mexico: Chiapas, Colima, Estado de México, Hidalgo, Oaxaca, Puebla, San Luis Potosí, Tamaulipas, and Veracruz. Step two: Data integration. As mentioned in the Design Description sub-section, the taxonomy and nomenclature of small-eared shrews have changed intensively over the last two decades. Hence, the synonymy used by each researcher to identify the original work or identification was preserved. The taxonomic lists of the Mammal Diversity Database (Version 1.7) and Woodman (2019) were used as the base to unify the nomenclature. A combination of .csv and .dbf files was initially used to compile and curate the records. All data were migrated into a database following the Darwin Core Standard containing 36 column labels.
Collection Data
Collection Name | Instituto de Ciencias Biológicas de la Escuela Politécnica Nacional |
---|
Collection Name | Colección Mastozoológica, El Colegio de la Frontera Sur (ECO-SC-M; San Cristóbal de Las Casas, Chiapas) |
---|
Collection Name | The University of Kansas, Natural History Museum (KU; Lawrence, Kansas) |
---|
Collection Name | Museo de Zoología “Alfonso L. Herrera,” Facultad de Ciencias, UNAM (MZFC; México City, México) |
---|
Collection Name | Colección Zoológica Regional Mammalia, Instituto de Historia Natural y Ecología (CZRMA; Tuxtla Gutiérrez, Chiapas) |
---|
Collection Name | Museo de Zoología, Universidad de Ciencias y Artes de Chiapas (MZ-UNICACH; Tuxtla Gutiérrez, Chiapas) |
---|
Collection Name | Colección Mastozoológica, CIIDIR-IPN (OAX-MA; Oaxaca de Juárez, Oaxaca) |
---|
Collection Name | Colección de Mamíferos, CIByC, UAEM (CMC; Cuernavaca, Morelos) |
---|
Collection Name | Colección de Mamíferos, Universidad Autónoma Metropolitana Unidad Iztapalapa (UAMI; México City, México) |
---|
Collection Name | Colección de Mamíferos, Universidad Veracruzana (IIB-UV; Xalapa, Veracruz) |
---|
Collection Name | National Museum of Natural History, Smithsonian Institution (USNM; Washington, D.C.) |
---|
Collection Name | American Museum of Natural History (AMNH; New York, New York) |
---|
Collection Name | Colección Teriológica de la Universidad de Antioquia (CTUA; Medellín Colombia) |
---|
Collection Name | Instituto de Ciencias Naturales, Universidad Nacional (ICN; Bogotá, Colombia) |
---|
Collection Name | Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH, Villa de Leyva, Colombia) |
---|
Collection Name | Pontificia Universidad Javeriana (MPUJ; Bogotá, Colombia) |
---|
Collection Name | Museo de Historia Natural de la Universidad del Cauca (MHNUC, Popayán, Colombia) |
---|
Collection Name | Museo de La Salle (MLS, Bogotá, Colombia); Universidad del Valle (UV; Cali, Colombia) |
---|
Collection Name | Museo de Zoología de la Pontificia Universidad Católica del Ecuador (QCAZ; Quito, Ecuador) |
---|
Collection Name | Museo Ecuatoriano de Ciencias Naturales (MECN, Quito, Ecuador) |
---|
Collection Name | Facultad de Ciencias Biológicas, Universidad Autónoma de Nuevo León |
---|
Collection Name | Colección Nacional de Mamíferos, Instituto de Biología, Universidad Nacional Autónoma de México |
---|
Collection Name | Universidad de San Carlos de Guatemala |
---|
Collection Name | Secretaría de Medio Ambiente e Historia Natural |
---|
Collection Name | Escuela Nacional de Ciencias Biológicas, Instituto Politécnico Nacional |
---|
Collection Name | Museo de Biología de la Universidad del Zulia |
---|
Collection Name | El Colegio de la Frontera Sur, Unidad San Cristóbal de las Casas |
---|
Collection Name | Colección de Vertebrados de la Universidad de Los Andes |
---|
Collection Name | Instituto de Investigaciones Biológicas, Universidad Veracruzana |
---|
Collection Name | Museo de Biología de la Universidad Central de Venezuela |
---|
Collection Name | Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Morelos |
---|
Collection Name | Mammals housed at MHNG, Geneva |
---|
Collection Name | Abilene Christian University |
---|
Collection Name | Instituto de Investigación de Recursos Biológicos Alexander von Humboldt |
---|
Collection Name | Angelo State Natural History Collections |
---|
Collection Name | Instituto de Ciencias Naturales, Universidad Nacional de Colombia |
---|
Collection Name | Texas Cooperative Wildlife Collections, Texas A & M University |
---|
Collection Name | Natural History Museum UK |
---|
Collection Name | Colección Zoológica Regional Mammalia, Instituto de Historia Natural y Ecología |
---|
Collection Name | Museo de Ciencias Naturales de Guanare, Guanare |
---|
Collection Name | Museum of Natural Science, Louisiana State University |
---|
Collection Name | Museo de Historia Natural de la Universidad de Caldas |
---|
Collection Name | Museo de la Estación Biológica de Rancho Grande |
---|
Collection Name | Bell Museum of Natural History, University of Minnesota |
---|
Collection Name | Museo de Historia Natural de la Universidad Nacional San Agustín |
---|
Collection Name | Universidad del Valle, Valle del Cauca, Colombia |
---|
Collection Name | Estación Biológica de Doñana |
---|
Collection Name | Museo de Historia Natural, Universidad Nacional Mayor de San Marcos |
---|
Collection Name | Field Museum of Natural History |
---|
Collection Name | Sternberg Museum of Natural History, Fort Hays State University |
---|
Collection Name | Natural History Museum, Los Angeles County |
---|
Collection Name | Cornell University Museum of Vertebrates |
---|
Collection Name | University of California, Los Angeles |
---|
Collection Name | Museo de Historia Natural La Salle |
---|
Collection Name | California Academy of Sciences |
---|
Collection Name | Biodiversity Institute and Natural History Museum, University of Kansas |
---|
Collection Name | Academy of Natural Sciences of Drexel University |
---|
Collection Name | Senckenberg Forschungsinstitut und Naturmuseum Frankfurt |
---|
Collection Name | Texas Tech University |
---|
Collection Name | Sam Noble Oklahoma Museum of Natural History, University of Oklahoma |
---|
Collection Name | Museum of Comparative Zoology, Harvard University |
---|
Collection Name | Brigham Young University Life Science Museum |
---|
Collection Name | University of Wisconsin Zoological Museum |
---|
Collection Name | Florida Museum of Natural History, University of Florida |
---|
Collection Name | Museum of Southwestern Biology |
---|
Collection Name | American Museum of Natural History |
---|
Collection Name | University of Iowa Museum of Natural History |
---|
Collection Name | Royal Ontario Museum |
---|
Collection Name | University of Michigan, Museum of Zoology |
---|
Collection Name | Museum of Vertebrate Zoology, University of California, Berkeley |
---|
Collection Name | Carnegie Museum of Natural History |
---|
Collection Name | University of California, Davis |
---|
Collection Name | Hungarian Natural History Museum |
---|
Collection Name | Chicago Academy of Sciences |
---|
Collection Name | Corporación Autónoma Regional del Centro de Antioquia |
---|
Collection Name | Museo Nacional de Costa Rica |
---|
Collection Name | Universidad Central Del Ecuador |
---|
Collection Name | The University of Arizona, Museum of Natural History |
---|
Collection Name | Yale Peabody Museum of Natural History, Yale University |
---|
Additional Metadata
Alternative Identifiers | https://ipt.pensoft.net/resource?r=cryptotis |
---|